HOME >> MOTORSPORT >> All Japan Dirt Trial Championships >> Rd.5 Report
All Japan Dirt Trial Championships Rd.5
33rd DCCS Dirt Trial
SC3 Class Sumiyama Earns Third Place Podium!
Rd.5 of JDC, "33rd DCCS Dirt Trial" was held in Nasushiobara, Tochigi, at Maruwa Autoland Nasu. The weather was cloudy, and it has been raining the day before, collecting road debris but soon it shifted towards dry condition.
 
Continuing from previous round, TEIN users are in a tough spot. Hara in N2 class and Akaba in SA2 class placing 5th, Kojima in SA1 class is in 4th, and Kawashima in 7th. Nishimura in SA2 class is placing 4th, Kushida placing 12th, and while Yamamoto who has great potential is placing 6th, the difference between the lead is minimal. We hope to see him accelerate from this point and on.
 
Sumiyama in SC3 class also performing not as good as usual, kept a good pace in both Heat1 and Heat2, but could not quite catch up to the lead and placed 3rd.
 
In next round, "2009 Touhoku Dirt Trial KIRIYANAI" will be held in Aomori, at Circuit Park Kiriyanai. Stay focused for more action from TEIN users!
N2 Class
Pos. No. Driver Machine Model 1st Try 2nd Try BestTime
1 72 Satou OKUYAMA DL RIZE STORIA M112S 1'36.716 1'34.665 1'34.665
2 18 Gomi SMASH DL DAIHATSU BOON M312S 1'37.851 1'34.667 1'34.667
3 21 Nakajima SMASH DL STORIA X4 M112S 1'38.922 1'35.580 1'35.580
5 71 Hara DL Zelos Okuyama P Gare Boon M312S 1'37.661 1'35.864 1'35.864
N3 Class
Pos. No. Driver Machine Model 1st Try 2nd Try BestTime
1 63 Kawasaki ATS KY BS CMSC Lancer CT9A 1'30.895 1'29.455 1'29.455
2 61 Yoshimura NAVIC CMSC DL Lancer CZ4A 1'31.246 1'30.051 1'30.051
3 37 Shinoda HK SERVICE DL Lancer CT9A 1'31.027 1'30.329 1'30.329
5 64 Akaba CMSC DL Maple Lancer 9 CT9A 1'30.741 D.N.S 1'30.741
SA1 Class
Pos. No. Driver Machine Model 1st Try 2nd Try BestTime
1 53 Ichimura AUTO MAX YUUKI SABISU CIVIC EK9 1'36.505 1'34.691 1'34.691
2 51 Shibata DL★D SOLDIER WM Integra DC5 1'36.116 1'34.838 1'34.838
3 55 Kiyono S MAGIC DL ENNEPE ♪ CIVIC EK9 1'38.235 1'35.163 1'35.163
4 57 Kojima FT TEIN BS Yamato Integra DC5 1'36.899 1'35.254 1'35.254
7 53 Kawashima DL☆Truth F☆ Integra DC5 1'37.031 1'36.185 1'36.185
SA2 Class
Pos. No. Driver Machine Model 1st Try 2nd Try BestTime
1 53 Arai CMSC CUSCO ADVAN Lancer CT9A 1'29.132 1'28.078 1'28.078
2 51 Kitamura DL PLEASURE ZENKAI Impreza GRB 1'29.851 1'28.450 1'28.450
3 55 Matsuda KEN Millennium M3 Lancer 9 CT9A 1'30.106 1'29.515 1'29.515
4 84 Nishimura COMEGARAGE Lancer CT9A 1'32.560 1'29.899 1'29.899
12 45 Kushida TEIN DL Yakko CMSC Lancer CT9A 1'31.310 1'31.261 1'31.261
SC1 Class
Pos. No. Driver Machine Model 1st Try 2nd Try BestTime
1 35 Oota Zest BS Yamada CMSC Lancer CB4A 1'33.448 1'32.618 1'32.618
2 33 Kudou KUDOU HONDA DL WAKO'S CIVIC EK9 1'36.653 1'33.115 1'33.115
3 34 Fukuyama SP YAMADA BS SUPER G CIVIC EK9 1'37.010 1'34.598 1'34.598
6 32 Yamamoto ALEX Potenza Yamato Civic FD2 1'37.630 1'35.609 1'35.609
SC3 Class
Pos. No. Driver Machine Model 1st Try 2nd Try BestTime
1 11 Yatagawa Trust BSKYB Impreza GDB 1'27.555 1'26.158 1'26.158
2 16 Kameyama BEST SPORT DL Lancer CT9A 1'28.870 1'27.428 1'27.428
3 12 Sumiyama TSS Potenza Zeal Lancer CT9A 1'29.508 1'27.728 1'27.728
 
Home Top of page