|
![]() |
![]() ![]() ![]() |
![]() |
Compatible. | ![]() |
May be installed but the operation not guaranteed. | ![]() |
NOT compatible. |
![]() | Under Development. | ![]() | Compatible with vehicle made/designed for overseas. |
RESULT|NCP25 |
SPRING KIT![]() | |||||||||||||
STREET | |||||||||||||
C H A R A C T E R I S T I C S |
MODEL
YEAR |
ENGINE DISPLACEMENT
DRIVE TRAIN LAYOUT *FF=FWD FR/MR/RR=RWD 4WD=AWD |
CHASSIS CODE | GRADE | C O M P A T I B I L I T Y |
PRODUCT NAME | PART NUMBER MSRP Including TAX Excluding TAX |
STOCK SCHED |
RIDE HEIGHT CHANGE (mm) |
RATE (N/mm / Kgf/mm) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREE LENGTH (mm) |
/ | I.D.(mm) | |||||||||||
TOYOTA FUNCARGO 1999.08-2005.09 | 1500 4WD | NCP25 | G, X, J | ![]() | ![]() | CM-SKY30-G1B00 JPY 70,400 inc JPY 64,000 exc | Made-to-order Approx. 3 weeks | F | 0 | 25.5 | / | 2.6 | |
278 | / | ||||||||||||
R | 0 | 21.6 | / | 2.2 | |||||||||
331 | / | ||||||||||||
[ NOTE ] WARRANTY VOID BECAUSE: COMPATIBLE IN THEORY, BUT NOT TESTED ON THE ACTUAL VEHICLE. CAN BE PRODUCED WITH DIFFERENT RIDE HEIGHT SETTINGS. PLEASE ASK FOR PRICING. | |||||||||||||
TOYOTA FUNCARGO 1999.08-2005.09 | 1500 4WD | NCP25 | G, X, J | ![]() | ![]() | CM-SKY30-M1B00 JPY 70,400 inc JPY 64,000 exc | Made-to-order Approx. 3 weeks | F | -51 | 33.3 | / | 3.4 | |
281 | / | ||||||||||||
R | -42 | 31.4 | / | 3.2 | |||||||||
344 | / | ||||||||||||
[ NOTE ] CAN BE PRODUCED WITH DIFFERENT RIDE HEIGHT SETTINGS. PLEASE ASK FOR PRICING. | |||||||||||||
TOYOTA FUNCARGO 1999.08-2005.09 | 1500 4WD | NCP25 | G, X, J | ![]() | ![]() | CM-SKY30-S1B00 JPY 70,400 inc JPY 64,000 exc | Made-to-order Approx. 3 weeks | F | -58 | 25.5 | / | 2.6 | |
285 | / | ||||||||||||
R | -49 | 22.6 | / | 2.3 | |||||||||
344 | / | ||||||||||||
[ NOTE ] CAN BE PRODUCED WITH DIFFERENT RIDE HEIGHT SETTINGS. PLEASE ASK FOR PRICING. |
![]() | ![]() |
|
Click ![]() ![]() Remote-Damping-Force-Controller EDFC compatibility. |
|
Copyright TEIN, INC. All rights reserved. |